Himalaya Expeditions
Please find the following mountain Expeditions different which is are operated by Nepal Government
THE ROYALTY AND SIZE OF THE EXPEDITION TEAM: RULES EFFECTIVE FROM 1996 SPRING ASCENT ROUTE OF EVEREST: A Brief check list of all permitted Nepalese Mountains for expeditions Now days, Nepal Government is also taking interest to open the new and restricted trekking areas and virgin peaks for the summit. Due to this, many trekkers and climbers are being excited to visit Nepal. The Government has categorized the peaks for the mountaineering as follows:
THE ROYALTY AND SIZE OF THE EXPEDITION TEAM: RULES EFFECTIVE FROM 1996 SPRING ASCENT ROUTE OF EVEREST: A Brief check list of all permitted Nepalese Mountains for expeditions Now days, Nepal Government is also taking interest to open the new and restricted trekking areas and virgin peaks for the summit. Due to this, many trekkers and climbers are being excited to visit Nepal. The Government has categorized the peaks for the mountaineering as follows:
List of Himalayan Peaks opened for Mountaineering (Permission granted by HMG, Tourism Ministry) |
A. 22 Peaks opened for Nepalese expeditions or join Nepalese and foreign Expeditions consisting at least three Nepalese members | |||||||
S.N. | Name of the peaks | Height | Mountain Region | S.N. | Name of the peaks | Height | Mountain Region |
01 | Bhrikuti | 6364 | Damodar | 12 | Gyalzen Peak | 6151 | Jugal |
02 | Bhemadang RI | 6150 | Langtang | 13 | Jongsang Peak | 7483 | Janak |
03 | Bhairab Takura | 6799 | Jugal | 14 | Karyolung | 6511 | Rolwalling |
04 | Chamar | 7187 | Serang | 15 | Kirantchuli, Tent. | 7365 | K. Junga |
05 | Changla | 6563 | Changla | 16 | Langtang ? RI | 7205 | Langtang |
06 | Dorje Lhakpa | 6966 | Jugal | 17 | Leonpo Gang | 6979 | Jugal |
07 | Ghanchenpo | 6387 | Jugal | 18 | Nala Kankar | 6062 | Nalakanka |
08 | Gandharava | 6248 | Annapurna | 19 | Nepal Peak | 6910 | K. Junga |
09 | Gurja Himal | 7193 | Dhaulagiri | 20 | Ohmi Kanga | 6829 | Janak |
10 | Gurkarpo ? RI | 6891 | Jugal | 21 | Phurbi Chyachcu | 6631 | Jugal |
11 | Gyachung Kang | 7952 | Khumbu | 22 | Urknmang | 6151 | Jugal |
B. Four Peaks opened to foreign expeditions only when Nepalese has climbed them and foreign Joint expedition: | |||||||
S.N. | Name of the peaks | Height | Mountain Region | S.N. | Name of the peaks | Height | Mountain Region |
01 | Bobaye | 6808 | Gurans/Yoka | 03 | Jethi Bahurani | 6850 | Gurans |
02 | Ganesh 1 (Yangra) | 7429 | Ganesh | 04 | Khang Sar Kang | 7485 | Annapurna |
C. 98 Peaks open for foreign Expeditions: | |||||||
S.N. | Name of the peaks | Height | Mountain Region | S.N. | Name of the peaks | Height | Mountain Region |
01 | Ama Dablam | 6812 | Khumbu | 50 | Kangtega | 6779 | Khumbu |
02 | Annapurna I | 8091 | Annapurna | 51 | Kanjeralwa | 6612 | Kanjiroba |
03 | AnnapurnaII | 7937 | Annapurna | 52 | Kanjiroba | 6883 | Kanjiroba |
04 | AnnapurnaIII | 7555 | Annapurna | 53 | Khatang | 6782 | Rolwalling |
05 | AnnapurnaIV | 7525 | Annapurna | 54 | Lamjung Himal | 6983 | Annapurna |
06 | Annapurna South | 7219 | Annapurna | 55 | Langshisa ? RI | 6427 | Jugal |
07 | Api | 7132 | Gurans | 56 | Langtang Lirung | 7234 | Langtang |
08 | Api west | 7100 | Byas-Rishi | 57 | Lhotse | 8516 | Khumbu |
09 | Barun Tse | 7129 | Barun | 58 | Lhotse Shar | 8400 | Khumbu |
10 | Baudha | 6672 | Mansiri | 59 | Lobuche west | 6145 | Khumbu |
11 | Chamlang | 7319 | Mahalangur | 60 | Lemgpo Peak | 6954 | K. junga |
12 | Cheo Himal | 6820 | Peri | 61 | Makalu I | 8463 | Mahalangur |
13 | Chobuje | 6685 | Rollwaling | 62 | Makalu II | 7678 | Mahalangur |
14 | Cholatse | 6440 | Khumbu | 63 | Manapathi | 6380 | Dhaulagiri |
15 | Cho-o-You | 8201 | Khumbu | 64 | Manaslu | 8163 | Mansiri |
16 | Cho Polu | 6711 | Mahalangur | 65 | Manaslu North | 7157 | Mansiri |
17 | Churen | 7371 | Dhaulagiri | 66 | Nampa | 6755 | Gurans |
18 | Dhampus | 6012 | Mukut | 67 | Ngojumbakang | 7743 | Khumbu |
19 | Dhaulagiri I | 8167 | Dhaulagiri | 68 | Nilgiri Central | 6940 | Nilgiri |
20 | Dhaulagiri II | 7751 | Dhaulagiri | 69 | Nilgiri North | 7061 | Nilgiri |
21 | Dhaulagiri III | 7715 | Dhaulagiri | 70 | Nilgiri South | 6839 | Nilgiri |
22 | Dhaulagiri IV | 7661 | Dhaulagiri | 71 | Numbur | 6957 | Rolwalling |
23 | Dhaulagiri V | 7618 | Dhaulagiri | 72 | Nuptse | 7855 | Khumbu |
24 | Dhaulagiri VI | 7268 | Dhaulagiri | 73 | Ngadi Chuli P-29 | 7871 | Mansiri |
25 | Drangnag RI | 6801 | Rolwaling | 74 | Nampa South | 6580 | Byas Rishi |
26 | Fimkof | 6697 | Saipal | 75 | Patrasi | 6450 | Patrasi |
27 | Fimkof West | 6645 | Saipal | 76 | Pumori | 7161 | Khumbu |
28 | Ganesh II | 7111 | Ganesh | 77 | Putha Hiun Chuli | 7246 | Dhaulagiri |
29 | Ganesh III | 7110 | Ganesh | 78 | Pathibhara Chuli | 7125 | K. junga |
30 | Ganesh IV | 7052 | Ganesh | 79 | Pasanlhamu Chuli | 7351 | Mahalangur |
31 | Ganesh V | 6986 | Ganesh | 80 | Raksha Urai | 6593 | Urai Lekha |
32 | Gangapurna | 7455 | Annapurna | 81 | Saipal | 7031 | Gurans |
33 | Gauri Shanker | 7134 | Rolwaling | 82 | Santi Shikhar | 7591 | Mahalangur |
34 | Gimigela Chuli | 7350 | Kanchenjunga | 83 | Shartse | 7459 | Khumbu |
35 | Gyajikang | 7038 | Peri Himal | 84 | Sisne | 5859 | Sisne |
36 | Himal Chuli East | 7893 | Mansiri | 85 | Sita Chuchura | 6611 | Dhaulagiri |
37 | Himal Chuli North | 7371 | Mansiri | 86 | Saipal East | 6882 | Saipal |
38 | Himal Chuli West | 7540 | Mansiri | 87 | Surma Sarovar | 6523 | Surma S. |
39 | Himlung Himal | 7126 | Peri | 88 | Sagarmatha | 8848 | Khumbu |
40 | Hungde | 6556 | Mukut | 89 | Shey Shikhar | 6139 | Kanjiroba |
41 | Jagdula Peak | 5764 | Jagdula | 90 | Tawoche | 6501 | Khumbu |
42 | Kumbhakarna | 7710 | Kanchenjunga | 91 | Thamserku | 6623 | Khumbu |
43 | Kangbachen | 7903 | Kanchenjunga | 92 | Tilicho Peak | 7134 | Annapurna |
44 | Kagmara | 5960 | Kanjiroba | 93 | Tukuche Peak | 6920 | Dhaulagiri |
45 | Kande Hiun Chuli | 6627 | Patarasi | 94 | Tripura Hml Chuli | 6563 | Kanjiroba |
46 | Kanchenjunga | 8586 | Kanchenjunga | 95 | Tsokarpo | 6518 | Kanjiroba |
47 | Kanchenjunga | 8476 | Kanchenjunga | 96 | Tarkekang | 7193 | Annapurna |
48 | Kanchenjunga S. | 8476 | Kanchenjunga | 97 | Varahashikhar | 7647 | Annapurna |
49 | Kang Guru | 6981 | Peri | 98 | Yalungkang | 8505 | K. junga |
(1) South East Ridge normal route Royalty of US$ 70,000 has been fixed for Sagarmatha (Everest) for a team consisting of 7 members. The team may include 5 more members provided if pays extra US$ 10,000 for each additional member. The royalty includes trekking fee of the team members. The team members will be granted 3 months visa.
(2) Route south pillar Everest, south west face south west face (Central Pillar) royalty up to 7 members US$ 50,000 and the may include 5 more members provided it pays extra US$ 10,000 for each additional member.
(3) The team already permitted to scale Everest will have to pay US$ 10,000 if it intends to change the ascent route. It will have to pay additional US$ 20,000 if it intends to change the ascent route to normal south East Ridge route.
(4) Garbage deposit US$ 4,000 each team. Expedition team must complete all necessary administrative formalities and procedures in order to send back the garbage of the expedition team to their respective countries, after the completion of the expedition. Ministry of Tourism & Civil Aviation will take necessary monetary deposit from the team which will be refunded after the dispatch of garbage from Nepal.
(2) Route south pillar Everest, south west face south west face (Central Pillar) royalty up to 7 members US$ 50,000 and the may include 5 more members provided it pays extra US$ 10,000 for each additional member.
(3) The team already permitted to scale Everest will have to pay US$ 10,000 if it intends to change the ascent route. It will have to pay additional US$ 20,000 if it intends to change the ascent route to normal south East Ridge route.
(4) Garbage deposit US$ 4,000 each team. Expedition team must complete all necessary administrative formalities and procedures in order to send back the garbage of the expedition team to their respective countries, after the completion of the expedition. Ministry of Tourism & Civil Aviation will take necessary monetary deposit from the team which will be refunded after the dispatch of garbage from Nepal.
0 comments:
Post a Comment